Ship Facts and Layout
The SS American Victory “By the Numbers”
| Vessel Type | VC2-S-AP2 |
| Length: | 455 feet |
| Beam: | 62 feet |
| Draft: | 28 feet, 6 inches (summer) |
| Height: | 109 feet |
| Engine: | 2 Allis Chalmers marine steam turbines, 6,000 horsepower; generate 100 revolutions per minute |
| Maximum Speed: | 17 knots |
| Maximum Cruising Range: | 23,500 miles |
| Construction Cost (1945 dollars): | $ 2.5 million |
| Construction Cost (1999 dollars): | $40 million (Estimated) |
| Rehabilitation Cost (1999-2000): | $ 2 million (Estimated) |
| Displacement: | 10, 750 Tons |
| Gross Volume: | 7,612 Tons |
| Hatch Openings: | 5 (4- 22 x 24 feet; 1- 22 x 36 feet) |
| Cargo Space: | 500,000 cubic feet(approximate) |
| Number of Propellers/Size: | One/19 feet (diameter) |
| Number of Anchors/Weight: | 4- 2 on either side; two spares/5 tons each |
| Number of Decks: | 9 |
| Ship Launching: | May 24, 1945, California Shipyards, Los Angeles, CA, 1:30 P.M. |
| Crew: (World War II complement): | 62 Merchant Marine and U.S. Armed Guard officers and crew |
| Armament: (World War II): | 8 20mm caliber Oerlikon guns One 3-inch 50 caliber gun One 5-inch 38 caliber gun |
American Victory Ship CAD Drawing Deck Layouts




